<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexSphere</title>
	<atom:link href="http://www.forexsphere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexsphere.com</link>
	<description>Forex Learning Center &#38; Forex Trading Education</description>
	<lastBuildDate>Mon, 29 Mar 2010 22:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Payday Loan</title>
		<link>http://www.forexsphere.com/quick-payday-loan/</link>
		<comments>http://www.forexsphere.com/quick-payday-loan/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.forexsphere.com/?p=1983</guid>
		<description><![CDATA[Get quick payday loan for emergency financial needs. Cash advance payday loan can be a smart tool for managing money shortfalls.
]]></description>
		<wfw:commentRss>http://www.forexsphere.com/quick-payday-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patni Q3 Revenues up 3.3% at $167.2 million Net Income* up 24.5% QoQ (Business Wire)</title>
		<link>http://www.forexsphere.com/patni-q3-revenues-up-3-3-at-167-2-million-net-income-up-24-5-qoq-business-wire/</link>
		<comments>http://www.forexsphere.com/patni-q3-revenues-up-3-3-at-167-2-million-net-income-up-24-5-qoq-business-wire/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.forexsphere.com/patni-q3-revenues-up-3-3-at-167-2-million-net-income-up-24-5-qoq-business-wire/</guid>
		<description><![CDATA[MUMBAI, India&#8212;-Patni Computer Systems Limited today announced its financial results for the third quarter ended 30th September 2009.
]]></description>
		<wfw:commentRss>http://www.forexsphere.com/patni-q3-revenues-up-3-3-at-167-2-million-net-income-up-24-5-qoq-business-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities retreat as dollar gains strength (AP)</title>
		<link>http://www.forexsphere.com/commodities-retreat-as-dollar-gains-strength-ap-2/</link>
		<comments>http://www.forexsphere.com/commodities-retreat-as-dollar-gains-strength-ap-2/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.forexsphere.com/commodities-retreat-as-dollar-gains-strength-ap-2/</guid>
		<description><![CDATA[Gold, copper and oil fell as the dollar rebounded Friday but still managed to finish the month with big gains. The dollar rose against other currencies as investors sought shelter in safe assets like cash and Treasurys as stock prices tumbled.
]]></description>
		<wfw:commentRss>http://www.forexsphere.com/commodities-retreat-as-dollar-gains-strength-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe-haven dollar gains as consumer spending weak (AP)</title>
		<link>http://www.forexsphere.com/safe-haven-dollar-gains-as-consumer-spending-weak-ap/</link>
		<comments>http://www.forexsphere.com/safe-haven-dollar-gains-as-consumer-spending-weak-ap/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.forexsphere.com/safe-haven-dollar-gains-as-consumer-spending-weak-ap/</guid>
		<description><![CDATA[The dollar, after starting the week at a 14-month low against the euro, gained on most currencies Friday as concern about weak U.S. consumer spending offset jubilation over growth in the world&#8217;s largest economy.
]]></description>
		<wfw:commentRss>http://www.forexsphere.com/safe-haven-dollar-gains-as-consumer-spending-weak-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone comes to China without key feature (AP)</title>
		<link>http://www.forexsphere.com/iphone-comes-to-china-without-key-feature-ap/</link>
		<comments>http://www.forexsphere.com/iphone-comes-to-china-without-key-feature-ap/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.forexsphere.com/iphone-comes-to-china-without-key-feature-ap/</guid>
		<description><![CDATA[Apple&#8217;s iPhone made its long-awaited formal debut in the world&#8217;s most populous mobile phone market, without a key feature and at higher prices than widely available black market models.
]]></description>
		<wfw:commentRss>http://www.forexsphere.com/iphone-comes-to-china-without-key-feature-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europea faces tough path to recovery (AP)</title>
		<link>http://www.forexsphere.com/europea-faces-tough-path-to-recovery-ap/</link>
		<comments>http://www.forexsphere.com/europea-faces-tough-path-to-recovery-ap/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.forexsphere.com/europea-faces-tough-path-to-recovery-ap/</guid>
		<description><![CDATA[Europe may join the United States in leaving recession when growth figures come out next month &#8212; but lackluster jobs and inflation data released Friday strongly suggest the continent&#8217;s hoped-for recovery will be slow and fragile.
]]></description>
		<wfw:commentRss>http://www.forexsphere.com/europea-faces-tough-path-to-recovery-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil trades below $79 as US dollar strengthens (AP)</title>
		<link>http://www.forexsphere.com/oil-trades-below-79-as-us-dollar-strengthens-ap/</link>
		<comments>http://www.forexsphere.com/oil-trades-below-79-as-us-dollar-strengthens-ap/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.forexsphere.com/oil-trades-below-79-as-us-dollar-strengthens-ap/</guid>
		<description><![CDATA[Oil prices fell to below $79 a barrel Friday as the strengthening U.S. dollar outweighed news that the U.S. economy grew again in the third quarter after contracting for a full year.
]]></description>
		<wfw:commentRss>http://www.forexsphere.com/oil-trades-below-79-as-us-dollar-strengthens-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington Post Company Reports Third Quarter Earnings (Business Wire)</title>
		<link>http://www.forexsphere.com/the-washington-post-company-reports-third-quarter-earnings-business-wire/</link>
		<comments>http://www.forexsphere.com/the-washington-post-company-reports-third-quarter-earnings-business-wire/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.forexsphere.com/the-washington-post-company-reports-third-quarter-earnings-business-wire/</guid>
		<description><![CDATA[WASHINGTON&#8212;-The Washington Post Company today reported net income of $17.1 million for its third quarter ended September 27, 2009, compared to net income of $10.4 million for the third quarter of last year.
]]></description>
		<wfw:commentRss>http://www.forexsphere.com/the-washington-post-company-reports-third-quarter-earnings-business-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks sizzle as China debuts start-ups market (Reuters)</title>
		<link>http://www.forexsphere.com/stocks-sizzle-as-china-debuts-start-ups-market-reuters/</link>
		<comments>http://www.forexsphere.com/stocks-sizzle-as-china-debuts-start-ups-market-reuters/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.forexsphere.com/stocks-sizzle-as-china-debuts-start-ups-market-reuters/</guid>
		<description><![CDATA[The ChiNext stock market , China&#8217;s long-awaited Nasdaq-style second board, debuted on Friday with a speculative surge that more than doubled the price of all 28 stocks during intraday trade &#8212; a good sign for companies lining up to list on China&#8217;s stock markets.
]]></description>
		<wfw:commentRss>http://www.forexsphere.com/stocks-sizzle-as-china-debuts-start-ups-market-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro dips against dollar in European morning trade (AP)</title>
		<link>http://www.forexsphere.com/euro-dips-against-dollar-in-european-morning-trade-ap/</link>
		<comments>http://www.forexsphere.com/euro-dips-against-dollar-in-european-morning-trade-ap/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.forexsphere.com/euro-dips-against-dollar-in-european-morning-trade-ap/</guid>
		<description><![CDATA[The euro edged lower against the dollar Friday but the American currency was expected to remain weak as improving economic news encouraged investors to leave the safety of the dollar.
]]></description>
		<wfw:commentRss>http://www.forexsphere.com/euro-dips-against-dollar-in-european-morning-trade-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
